Lake Everett Weather Center
|
|
|
Humidity
77%
|
Pressure
29.94"
|
Wind
7.7
mph (S)
|
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 22 4:00 AM | Sat, Nov 22 5:00 AM | Sat, Nov 22 6:00 AM | Sat, Nov 22 7:00 AM | Sat, Nov 22 8:00 AM | Sat, Nov 22 9:00 AM | Sat, Nov 22 10:00 AM | Sat, Nov 22 11:00 AM | Sat, Nov 22 12:00 PM | Sat, Nov 22 1:00 PM | Sat, Nov 22 2:00 PM | Sat, Nov 22 3:00 PM | Sat, Nov 22 4:00 PM | Sat, Nov 22 5:00 PM | Sat, Nov 22 6:00 PM | Sat, Nov 22 7:00 PM | Sat, Nov 22 8:00 PM | Sat, Nov 22 9:00 PM | Sat, Nov 22 10:00 PM | Sat, Nov 22 11:00 PM | Sun, Nov 23 12:00 AM | Sun, Nov 23 1:00 AM | Sun, Nov 23 2:00 AM | Sun, Nov 23 3:00 AM | Sun, Nov 23 4:00 AM | Sun, Nov 23 5:00 AM | Sun, Nov 23 6:00 AM | Sun, Nov 23 7:00 AM | Sun, Nov 23 8:00 AM | Sun, Nov 23 9:00 AM | Sun, Nov 23 10:00 AM | Sun, Nov 23 11:00 AM | Sun, Nov 23 12:00 PM | Sun, Nov 23 1:00 PM | Sun, Nov 23 2:00 PM | Sun, Nov 23 3:00 PM | Sun, Nov 23 4:00 PM | Sun, Nov 23 5:00 PM | Sun, Nov 23 6:00 PM | Sun, Nov 23 7:00 PM | Sun, Nov 23 8:00 PM | Sun, Nov 23 9:00 PM | Sun, Nov 23 10:00 PM | Sun, Nov 23 11:00 PM | Mon, Nov 24 12:00 AM | Mon, Nov 24 1:00 AM | Mon, Nov 24 2:00 AM | Mon, Nov 24 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 33°F | 33°F | 33°F | 33°F | 34°F | 35°F | 39°F | 41°F | 44°F | 46°F | 47°F | 47°F | 44°F | 40°F | 41°F | 40°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 34°F | 32°F | 31°F | 31°F | 31°F | 31°F | 35°F | 39°F | 42°F | 44°F | 45°F | 45°F | 44°F | 42°F | 40°F | 41°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 41°F | 41°F |
| Feels Like | 27°F | 26°F | 25°F | 26°F | 26°F | 28°F | 31°F | 35°F | 37°F | 40°F | 42°F | 43°F | 40°F | 34°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 29°F | 28°F | 28°F | 27°F | 26°F | 25°F | 25°F | 25°F | 26°F | 30°F | 35°F | 39°F | 41°F | 41°F | 41°F | 41°F | 39°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F |
| Cloudiness | 96% | 96% | 96% | 98% | 98% | 99% | 100% | 100% | 100% | 98% | 95% | 74% | 55% | 44% | 37% | 0% | 0% | 2% | 3% | 4% | 4% | 6% | 5% | 3% | 2% | 2% | 2% | 11% | 16% | 42% | 57% | 60% | 66% | 93% | 96% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 98% | 99% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 77% | 74% | 69% | 64% | 57% | 45% | 45% | 46% | 47% | 50% | 55% | 65% | 75% | 74% | 75% | 74% | 72% | 75% | 79% | 80% | 77% | 75% | 75% | 81% | 81% | 80% | 80% | 77% | 67% | 57% | 49% | 45% | 44% | 46% | 48% | 52% | 55% | 51% | 50% | 47% | 46% | 46% | 45% | 46% | 49% | 54% | 57% |
| Dew Point | 27°F | 27°F | 26°F | 25°F | 24°F | 23°F | 19°F | 21°F | 23°F | 25°F | 27°F | 29°F | 31°F | 31°F | 32°F | 33°F | 32°F | 31°F | 31°F | 31°F | 30°F | 29°F | 28°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 25°F | 25°F | 26°F | 25°F | 24°F | 23°F | 22°F | 21°F | 21°F | 22°F | 22°F | 24°F | 26°F | 27°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 6.2 mph | 7.7 mph | 8.6 mph | 9.2 mph | 10.3 mph | 11 mph | 11.5 mph | 12 mph | 11.4 mph | 10.2 mph | 10 mph | 9.3 mph | 8.5 mph | 8 mph | 10.1 mph | 11 mph | 11.6 mph | 12.2 mph | 11.2 mph | 9.9 mph | 10.1 mph | 10.1 mph | 9.4 mph | 7.5 mph | 5.6 mph | 5.8 mph | 6 mph | 5.8 mph | 5.6 mph | 5.7 mph | 5.5 mph | 5.4 mph | 5.8 mph | 7.1 mph | 7.5 mph | 6.3 mph | 4.6 mph | 5.4 mph | 6.6 mph | 7.5 mph | 8.9 mph | 9.7 mph | 9.9 mph | 10.5 mph | 10.6 mph | 10.6 mph | 10.5 mph | 10.2 mph |
| Wind Direction |
![]() 183° S | ![]() 183° S | ![]() 182° S | ![]() 185° S | ![]() 189° S | ![]() 199° SSW | ![]() 213° SSW | ![]() 216° SW | ![]() 236° SW | ![]() 239° WSW | ![]() 242° WSW | ![]() 247° WSW | ![]() 256° WSW | ![]() 260° W | ![]() 279° W | ![]() 284° WNW | ![]() 289° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 287° WNW | ![]() 281° W | ![]() 283° WNW | ![]() 284° WNW | ![]() 280° W | ![]() 266° W | ![]() 260° W | ![]() 254° WSW | ![]() 251° WSW | ![]() 252° WSW | ![]() 254° WSW | ![]() 264° W | ![]() 256° WSW | ![]() 247° WSW | ![]() 233° SW | ![]() 224° SW | ![]() 219° SW | ![]() 203° SSW | ![]() 194° SSW | ![]() 191° S | ![]() 193° SSW | ![]() 194° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 201° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 22 |
Clouds |
47 °F
|
31 °F
|
0% |
45% |
|
Sunday
Nov 23 |
Clouds |
45 °F
|
31 °F
|
0% |
49% |
|
Monday
Nov 24 |
Rain |
48 °F
|
39 °F
|
100% |
67% |
|
Tuesday
Nov 25 |
Rain |
46 °F
|
45 °F
|
100% |
98% |
|
Wednesday
Nov 26 |
Snow |
40 °F
|
24 °F
|
100% |
86% |
|
Thursday
Nov 27 |
Snow |
25 °F
|
22 °F
|
100% |
77% |
|
Friday
Nov 28 |
Snow |
25 °F
|
19 °F
|
81% |
74% |
|
Saturday
Nov 29 |
Clouds |
24 °F
|
14 °F
|
0% |
69% |
|
Sunday
Nov 30 |
Snow |
31 °F
|
23 °F
|
100% |
90% |
|
Monday
Dec 1 |
Snow |
30 °F
|
20 °F
|
20% |
80% |
|
Tuesday
Dec 2 |
Snow |
26 °F
|
17 °F
|
29% |
82% |
|
Wednesday
Dec 3 |
Snow |
21 °F
|
11 °F
|
20% |
69% |
|
Thursday
Dec 4 |
Clouds |
25 °F
|
11 °F
|
0% |
76% |
|
Friday
Dec 5 |
Snow |
24 °F
|
15 °F
|
20% |
82% |
|
Saturday
Dec 6 |
Clouds |
22 °F
|
10 °F
|
0% |
72% |
|
Sunday
Dec 7 |
Clouds |
27 °F
|
12 °F
|
0% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Everett News Lake Everett Photos Lake Everett Videos |

Login





















